iPhone 13 Availability for November 14th, 2021 (Early Afternoon)

Here is the iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max availability of the early afternoon of Sunday, November 14th, 2021. There have only been a few changes and only for the carriers.
Changes for the Carriers
AT&T
- iPhone 13 Pro Max - 512GB - Sierra Blue has changed from Nov 16 - Nov 17 to Nov 18 - Nov 19
- iPhone 13 Pro Max - 1TB - Sierra Blue has changed from Nov 16 - Nov 17 to Nov 18 - Nov 19
- iPhone 13 Pro Max - 512GB - Gold has changed from Nov 16 - Nov 17 to Nov 18 - Nov 19
T-Mobile
- iPhone 13 mini - 128GB - Pink has changed from Nov 13 - Nov 16 to Nov 16 - Nov 19
- iPhone 13 Pro - 128GB - Sierra Blue has changed from Nov 13 - Nov 16 to Nov 30 - Dec 14
- iPhone 13 Pro - 256GB - Sierra Blue has changed from Nov 23 - Dec 07 to Nov 14 - Nov 17
- iPhone 13 Pro - 128GB - Gold has changed from Nov 30 - Dec 14 to Nov 14 - Nov 17
- iPhone 13 Pro - 128GB - Graphite has changed from Nov 13 - Nov 16 to Nov 30 - Dec 14
- iPhone 13 Pro Max - 256GB - Sierra Blue has changed from Dec 21 - Jan 11 to Nov 14 - Nov 17
- iPhone 13 Pro Max - 256GB - Gold has changed from Nov 13 - Nov 16 to Nov 23 - Dec 07
- iPhone 13 Pro Max - 128GB - Graphite has changed from Nov 13 - Nov 16 to Nov 30 - Dec 14
Verizon
- iPhone 13 mini - 128GB - Pink has changed from Nov 19 to In Stock
- iPhone 13 - 512GB - Pink has changed from Dec 31 to In Stock
- iPhone 13 - 512GB - Midnight has changed from Dec 31 to In Stock
- iPhone 13 Pro Max - 1TB - Sierra Blue has changed from In Stock to Nov 19
iPhone 13 mini
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 23 - Nov 26 | Nov 23 - Nov 26 | In Stock |
Blue | Nov 23 - Nov 26 | Nov 23 - Nov 26 | Nov 23 - Nov 26 |
Midnight | Nov 23 - Nov 26 | Nov 23 - Nov 26 | Nov 23 - Nov 26 |
Starlight | Nov 23 - Nov 26 | Nov 23 - Nov 26 | In Stock |
PRODUCT(RED) | Nov 23 - Nov 26 | Nov 23 - Nov 26 | In Stock |
iPhone 13
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | Nov 23 - Nov 26 | Nov 23 - Nov 26 |
Blue | Nov 23 - Nov 26 | In Stock | Nov 23 - Nov 26 |
Midnight | Nov 23 - Nov 26 | In Stock | Nov 23 - Nov 26 |
Starlight | Nov 23 - Nov 26 | Nov 23 - Nov 26 | Nov 23 - Nov 26 |
PRODUCT(RED) | In Stock | In Stock | Nov 23 - Nov 26 |
iPhone 13 Pro
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 Pro Max
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 mini - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 16 - Nov 19 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
Blue | Nov 23 - Dec 07 | Dec 07 - Dec 21 | Nov 30 - Dec 14 |
Midnight | Nov 14 - Nov 17 | Nov 14 - Nov 17 | Nov 30 - Dec 14 |
Starlight | Nov 16 - Nov 19 | Nov 14 - Nov 17 | Nov 16 - Nov 19 |
PRODUCT(RED) | Nov 14 - Nov 17 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | In Stock | In Stock |
Blue | In Stock | Dec 31 | In Stock |
Midnight | In Stock | Dec 03 | In Stock |
Starlight | In Stock | In Stock | In Stock |
PRODUCT(RED) | Dec 17 | In Stock | In Stock |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 16 - Nov 17 | Dec 14 - Dec 21 | Nov 16 - Nov 17 |
Blue | Nov 30 - Dec 07 | Dec 07 - Dec 14 | Nov 16 - Nov 17 |
Midnight | Nov 16 - Nov 17 | Dec 07 - Dec 14 | Nov 16 - Nov 17 |
Starlight | Nov 22 - Nov 30 | Dec 14 - Dec 21 | Nov 16 - Nov 17 |
PRODUCT(RED) | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 16 - Nov 17 |
iPhone 13 - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 14 - Nov 17 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
Blue | Nov 14 - Nov 17 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
Midnight | Nov 14 - Nov 17 | Nov 30 - Dec 14 | Nov 14 - Nov 17 |
Starlight | Nov 14 - Nov 17 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
PRODUCT(RED) | Nov 22 - Dec 06 | Nov 14 - Nov 17 | Nov 14 - Nov 17 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | In Stock | In Stock |
Blue | In Stock | In Stock | In Stock |
Midnight | In Stock | In Stock | In Stock |
Starlight | In Stock | In Stock | In Stock |
PRODUCT(RED) | In Stock | In Stock | In Stock |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 18 - Nov 19 |
Blue | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 16 - Nov 17 |
Midnight | Nov 18 - Nov 19 | Nov 16 - Nov 17 | Nov 16 - Nov 17 |
Starlight | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 18 - Nov 19 |
PRODUCT(RED) | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 18 - Nov 19 |
iPhone 13 Pro - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 30 - Dec 14 | Nov 14 - Nov 17 | Dec 14 - Jan 04 | Nov 23 - Dec 07 |
Silver | Nov 30 - Dec 14 | Dec 14 - Jan 04 | Dec 14 - Jan 04 | Nov 30 - Dec 14 |
Gold | Nov 14 - Nov 17 | Nov 23 - Dec 07 | Dec 14 - Jan 04 | Nov 23 - Dec 07 |
Graphite | Nov 30 - Dec 14 | Nov 23 - Dec 07 | Dec 14 - Jan 04 | Nov 30 - Dec 14 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 10 | In Stock | Dec 03 | Dec 10 |
Silver | Dec 17 | In Stock | Dec 17 | Dec 10 |
Gold | Dec 10 | In Stock | Dec 10 | Dec 17 |
Graphite | Dec 17 | Dec 03 | Dec 10 | Dec 17 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 14 - Dec 21 | Nov 22 - Nov 30 | Nov 22 - Nov 30 | Nov 30 - Dec 07 |
Silver | Dec 07 - Dec 14 | Nov 22 - Nov 30 | Nov 22 - Nov 30 | Dec 21 - Dec 29 |
Gold | Nov 30 - Dec 07 | Nov 22 - Nov 30 | Nov 22 - Nov 30 | Nov 30 - Dec 07 |
Graphite | Dec 07 - Dec 14 | Nov 22 - Nov 30 | Nov 22 - Nov 30 | Dec 14 - Dec 21 |
iPhone 13 Pro Max - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 30 - Dec 14 | Nov 14 - Nov 17 | Nov 23 - Dec 07 | Nov 30 - Dec 14 |
Silver | Nov 30 - Dec 14 | Nov 23 - Dec 07 | Nov 23 - Dec 07 | Dec 21 - Jan 11 |
Gold | Nov 30 - Dec 14 | Nov 23 - Dec 07 | Nov 23 - Dec 07 | Dec 21 - Jan 11 |
Graphite | Nov 30 - Dec 14 | Nov 23 - Dec 07 | Dec 21 - Jan 11 | Dec 21 - Jan 11 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 17 | Dec 10 | Dec 03 | Nov 19 |
Silver | Dec 17 | Dec 10 | Dec 10 | Dec 03 |
Gold | Dec 17 | Dec 10 | Dec 17 | Dec 10 |
Graphite | Dec 17 | Nov 19 | Dec 10 | Dec 03 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 22 - Nov 30 | Nov 30 - Dec 07 | Nov 18 - Nov 19 | Nov 18 - Nov 19 |
Silver | Dec 14 - Dec 21 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Nov 22 - Nov 30 |
Gold | Nov 22 - Nov 30 | Nov 22 - Nov 30 | Nov 18 - Nov 19 | Nov 22 - Nov 30 |
Graphite | Nov 22 - Nov 30 | Nov 16 - Nov 17 | Nov 16 - Nov 17 | Nov 22 - Nov 30 |