iPhone 13 Availability for October 18th, 2021 (Mid-Afternoon)

Here is the availability for the iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max for the mid-afternoon of October 18th, 2021. There have been some changes for both AT&T and T-Mobile.
Changes for the Carriers
AT&T
- iPhone 13 mini - 512GB - Blue has changed from Oct 19 - Oct 20 to Oct 22 - Oct 25
- iPhone 13 mini - 512GB - Midnight has changed from Oct 25 - Nov 01 to Oct 20 - Oct 21
- iPhone 13 Pro - 512GB - Sierra Blue has changed from Oct 25 - Nov 01 to Oct 27 - Nov 03
- iPhone 13 Pro - 256GB - Gold has changed from Oct 19 - Oct 20 to Oct 26 - Nov 02
- iPhone 13 Pro Max - 512GB - Sierra Blue has changed from Oct 25 - Nov 01 to Oct 28 - Nov 04
- iPhone 13 Pro Max - 512GB - Silver has changed from Oct 26 - Nov 02 to Oct 28 - Nov 04
- iPhone 13 Pro Max - 512GB - Gold has changed from Oct 27 - Nov 03 to Oct 29 - Nov 05
- iPhone 13 Pro Max - 512GB - Graphite has changed from Oct 25 - Nov 01 to Oct 27 - Nov 03
T-Mobile
- iPhone 13 mini - 512GB - Pink has changed from Nov 03 - Nov 17 to Oct 22 - Oct 28
- iPhone 13 - 128GB - Pink has changed from Oct 21 - Oct 27 to Oct 18 - Oct 21
- iPhone 13 - 128GB - Midnight has changed from Oct 18 - Oct 21 to Oct 26 - Nov 09
- iPhone 13 - 256GB - Midnight has changed from Oct 17 - Oct 20 to Oct 21 - Oct 25
- iPhone 13 - 128GB - Starlight has changed from Oct 21 - Oct 27 to Oct 18 - Oct 21
- iPhone 13 - 256GB - Starlight has changed from Oct 17 - Oct 20 to Oct 21 - Oct 25
- iPhone 13 - 128GB - PRODUCT(RED) has changed from Oct 17 - Oct 20 to Oct 21 - Oct 25
- iPhone 13 Pro - 512GB - Silver has changed from Oct 17 - Oct 20 to Nov 17 - Dec 08
- iPhone 13 Pro - 256GB - Gold has changed from Oct 17 - Oct 20 to Nov 17 - Dec 08
iPhone 13 mini
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 26 - Oct 28 | Oct 26 - Oct 28 | Oct 26 - Oct 28 |
Blue | Oct 26 - Oct 28 | Oct 26 - Oct 28 | Oct 26 - Oct 28 |
Midnight | Oct 28 - Nov 2 | Oct 26 - Oct 28 | Oct 26 - Oct 28 |
Starlight | Oct 28 - Nov 2 | Oct 26 - Oct 28 | Oct 26 - Oct 28 |
PRODUCT(RED) | Oct 28 - Nov 2 | Oct 26 - Oct 28 | Oct 26 - Oct 28 |
iPhone 13
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 28 - Nov 2 | Oct 28 - Nov 2 | Oct 26 - Oct 28 |
Blue | Oct 28 - Nov 2 | Oct 28 - Nov 2 | Oct 26 - Oct 28 |
Midnight | Oct 28 - Nov 2 | Oct 28 - Nov 2 | Oct 26 - Oct 28 |
Starlight | Oct 28 - Nov 2 | Oct 28 - Nov 2 | Oct 26 - Oct 28 |
PRODUCT(RED) | Oct 28 - Nov 2 | Oct 28 - Nov 2 | Oct 26 - Oct 28 |
iPhone 13 Pro
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Silver | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Gold | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Graphite | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
iPhone 13 Pro Max
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Silver | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Gold | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
Graphite | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 | Nov 16 - Nov 23 |
iPhone 13 mini - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Oct 22 - Oct 28 |
Blue | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Midnight | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Nov 03 - Nov 17 |
Starlight | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Nov 03 - Nov 17 |
PRODUCT(RED) | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Dec 03 | Dec 03 | Dec 03 |
Blue | Dec 03 | Dec 03 | Dec 03 |
Midnight | Dec 03 | Dec 03 | Dec 03 |
Starlight | Dec 03 | Dec 03 | Dec 03 |
PRODUCT(RED) | Dec 03 | Dec 03 | Dec 03 |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
Blue | Oct 26 - Nov 02 | Oct 22 - Oct 25 | Oct 22 - Oct 25 |
Midnight | Oct 27 - Nov 03 | Oct 26 - Nov 02 | Oct 20 - Oct 21 |
Starlight | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
PRODUCT(RED) | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
iPhone 13 - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 18 - Oct 21 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Blue | Oct 21 - Oct 25 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Midnight | Oct 26 - Nov 09 | Oct 21 - Oct 25 | Oct 18 - Oct 21 |
Starlight | Oct 18 - Oct 21 | Oct 21 - Oct 25 | Oct 18 - Oct 21 |
PRODUCT(RED) | Oct 21 - Oct 25 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Dec 03 | Dec 03 | Dec 03 |
Blue | Dec 03 | Dec 03 | Dec 03 |
Midnight | Dec 03 | Dec 03 | Dec 03 |
Starlight | Dec 03 | Dec 03 | Dec 03 |
PRODUCT(RED) | Dec 03 | Dec 03 | Dec 03 |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
Blue | Oct 22 - Oct 25 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
Midnight | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 26 - Nov 02 |
Starlight | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
PRODUCT(RED) | Oct 20 - Oct 21 | Oct 20 - Oct 21 | Oct 20 - Oct 21 |
iPhone 13 Pro - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Silver | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Oct 18 - Oct 21 |
Gold | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Graphite | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Oct 18 - Oct 21 | Oct 18 - Oct 21 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Silver | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Gold | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Graphite | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 23 - Dec 01 | Oct 20 - Oct 21 | Oct 27 - Nov 03 | Nov 23 - Dec 01 |
Silver | Nov 23 - Dec 01 | Oct 20 - Oct 21 | Nov 23 - Dec 01 | Nov 23 - Dec 01 |
Gold | Nov 23 - Dec 01 | Oct 26 - Nov 02 | Nov 23 - Dec 01 | Nov 23 - Dec 01 |
Graphite | Nov 23 - Dec 01 | Oct 20 - Oct 21 | Oct 26 - Nov 02 | Nov 16 - Nov 23 |
iPhone 13 Pro Max - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Oct 21 - Oct 25 | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 |
Silver | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 |
Gold | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 | Nov 17 - Dec 08 |
Graphite | Nov 17 - Dec 08 | Oct 28 - Nov 12 | Nov 17 - Dec 08 | Nov 17 - Dec 08 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Silver | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Gold | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
Graphite | Dec 03 | Dec 03 | Dec 03 | Dec 03 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 23 - Dec 01 | Nov 02 - Nov 09 | Oct 28 - Nov 04 | Nov 16 - Nov 23 |
Silver | Nov 23 - Dec 01 | Nov 23 - Dec 01 | Oct 28 - Nov 04 | Nov 23 - Dec 01 |
Gold | Nov 23 - Dec 01 | Nov 23 - Dec 01 | Oct 29 - Nov 05 | Nov 16 - Nov 23 |
Graphite | Nov 23 - Dec 01 | Nov 23 - Dec 01 | Oct 27 - Nov 03 | Dec 08 - Dec 15 |