<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne&#039;s Workshop &#187; Podcasts</title>
	<atom:link href="http://www.waynedixon.com/blog/tag/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynedixon.com/blog</link>
	<description>My Place to rant or cause mayhem</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daily Run Down 10/10/2011</title>
		<link>http://www.waynedixon.com/blog/2011/10/10/daily-run-down-10102011/</link>
		<comments>http://www.waynedixon.com/blog/2011/10/10/daily-run-down-10102011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:16:13 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Daily Run Down]]></category>
		<category><![CDATA[#1196]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[1861]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2100]]></category>
		<category><![CDATA[8-megapixel]]></category>
		<category><![CDATA[@NYTimes]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[allows]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[announcer]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[anti-piracy]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[causing]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Clashes]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cliffhanger]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cluelessness]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[ComEds]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Corliss]]></category>
		<category><![CDATA[Corrected]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[Dear]]></category>
		<category><![CDATA[Debated]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Deepened]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Demands]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[ditching]]></category>
		<category><![CDATA[divided]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dropping]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[DVD-only]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[GEMA]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Gonester]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[grind]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Guardians]]></category>
		<category><![CDATA[Gunpoint]]></category>
		<category><![CDATA[halt]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[Hannity]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[IC5146]]></category>
		<category><![CDATA[Imaginary]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[inconvenience]]></category>
		<category><![CDATA[indeed]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interstellar]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Isnt]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Kept]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[knocks]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Lair]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[leakers]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Michele]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Moped]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nansen]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[NBCUs]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[negotiators]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nonsensical]]></category>
		<category><![CDATA[Nope]]></category>
		<category><![CDATA[Oct.]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Oddly]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[officially]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[pane]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[PATRIOT]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Perrette]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Pirate]]></category>
		<category><![CDATA[Pixar’s]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[Pottermore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[preparing]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[probably]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Proverb]]></category>
		<category><![CDATA[Quack]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[ransack]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[refusing]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[rescued]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[responds]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[rips]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[saved]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[screened]]></category>
		<category><![CDATA[Scuba]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[ShoreTel]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Silverlight-like]]></category>
		<category><![CDATA[sinks]]></category>
		<category><![CDATA[slurs]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMELLIT]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[SpringBoard]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[struck]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[sues]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[tightening]]></category>
		<category><![CDATA[Time.com]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[undecided]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[unsolicited]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vending]]></category>
		<category><![CDATA[Verbs]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[veto]]></category>
		<category><![CDATA[vows]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[warns]]></category>
		<category><![CDATA[warrantless]]></category>
		<category><![CDATA[Wedged]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Whitman]]></category>
		<category><![CDATA[Wi-fi]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[WIPO]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[wont]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[world's]]></category>
		<category><![CDATA[Worried]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[would]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xboxes]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yang]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[your]]></category>
		<category><![CDATA[£9.99]]></category>

		<guid isPermaLink="false">http://www.waynedixon.com/blog/2011/10/10/daily-run-down-10102011/</guid>
		<description><![CDATA[Here is today&#8217;s Daily Run Down. Woman gives birth after running Chicago Marathon Recession Officially Over, U.S. Incomes Kept Falling Negotiators meeting on deadline day in NBA talks (AP) Team Fortress 2 running via web browser, world&#8217;s fate in question Worried About Competition FAIL NYTimes Sues The Federal Government For Refusing To Reveal Its Secret [...]]]></description>
			<content:encoded><![CDATA[<p>Here is today&#8217;s Daily Run Down.</p>
<ul class="scrd_digest">
<li><a href="http://wcd.me/qFzUr8" rel="external">Woman gives birth after running Chicago Marathon</a>
</li>
<li><a href="http://wcd.me/nEYiL1" rel="external">Recession Officially Over, U.S. Incomes Kept Falling</a>
</li>
<li><a href="http://wcd.me/rl6kw8" rel="external">Negotiators meeting on deadline day in NBA talks<br />
    (AP)</a>
</li>
<li><a href="http://wcd.me/pfYBa5" rel="external">Team Fortress 2 running via web browser, world&#8217;s fate in question</a>
</li>
<li><a href="http://wcd.me/obsI58" rel="external">Worried About Competition FAIL</a>
</li>
<li><a href="http://wcd.me/p9ioss" rel="external">NYTimes Sues The Federal Government For Refusing To Reveal Its Secret Interpretation Of The PATRIOT Act</a>
</li>
<li><a href="http://wcd.me/q6vaRs" rel="external">Apple to Hold Private Celebration of Steve Jobs&#8217; Life on October 19th</a>
</li>
<li><a href="http://wcd.me/ogrOPU" rel="external">Moped riders ransack Apple store in London<br />
    (Digital Trends)</a>
</li>
<li><a href="http://wcd.me/p8av44" rel="external">Will There Really Be 10 Billion People by 2100?</a>
</li>
<li><a href="http://wcd.me/oEiyUZ" rel="external">Flames may flare near Mundelein during gas pipe work Tuesday</a>
</li>
<li><a href="http://wcd.me/n84jew" rel="external">Sprint iPhone 4S launch under tight lock, may fire leakers</a>
</li>
<li><a href="http://wcd.me/qDZZXF" rel="external">Apparently The Creative Class Is Dead Because No One Works At Tower Records Any More</a>
</li>
<li><a href="http://wcd.me/pyTGRv" rel="external">If my brain was an imaginary friend</a>
</li>
<li><a href="http://wcd.me/nyRvh1" rel="external">Dart is to JavaScript as C# is to C++</a>
</li>
<li><a href="http://wcd.me/pGeRzG" rel="external">Woman dies, girl among 4 rescued after boat sinks off Florida Keys</a>
</li>
<li><a href="http://wcd.me/qWF7Ye" rel="external">Corrected: HarperCollins Chief Digital Officer Leaves To Head Pottermore</a>
</li>
<li><a href="http://wcd.me/ndXtUs" rel="external">Banks brace for capital calls as Dexia rescued<br />
    (Reuters)</a>
</li>
<li><a href="http://wcd.me/nCzMbY" rel="external">Modern Warfare 3 won&#8217;t end with a cliffhanger</a>
</li>
<li><a href="http://wcd.me/oMjni2" rel="external">Did ICE &#8216;Pirate&#8217; Its Anti-Piracy PSA?</a>
</li>
<li><a href="http://wcd.me/riPkt9" rel="external">Greek workers step up protests against wage caps<br />
    (Reuters)</a>
</li>
<li><a href="http://wcd.me/qMc5Rl" rel="external">CTA cutting 200 jobs, tightening days off</a>
</li>
<li><a href="http://wcd.me/ozffWX" rel="external">BlackBerry bug knocks millions of users offline in Europe, Middle East and Africa</a>
</li>
<li><a href="http://wcd.me/oB3eDM" rel="external">Guardian&#8217;s iPad Newspaper Edition Will Cost £9.99 Per Month</a>
</li>
<li><a href="http://wcd.me/o9XZd1" rel="external">HarperCollins Chief Digital Officer Leaves To Head Pottermore</a>
</li>
<li><a href="http://wcd.me/oGfqh3" rel="external">Spotify Needs U.S. Success After Losses Deepened In 2010</a>
</li>
<li><a href="http://wcd.me/nKJung" rel="external">Ubuntu will power HP&#8217;s new cloud service</a>
</li>
<li><a href="http://wcd.me/pQQoZF" rel="external">Scuba Steve Damn You!</a>
</li>
<li><a href="http://wcd.me/qJlAZR" rel="external">Gears of War 3 causing some Xboxes to grind to a halt [Update: Epic responds]</a>
</li>
<li><a href="http://wcd.me/oApx2H" rel="external">An 8-Megapixel Photo from the iPhone 4S</a>
</li>
<li><a href="http://wcd.me/qaUCJc" rel="external">SMELLIT could bring odors to your favorite games</a>
</li>
<li><a href="http://wcd.me/ndNa1s" rel="external">Triple Asteroid Crash Created Sudan Meteorites</a>
</li>
<li><a href="http://wcd.me/qMEC8d" rel="external">Calif. Governor Veto Allows Warrantless Cellphone Searches</a>
</li>
<li><a href="http://wcd.me/pJ98j2" rel="external">KFB</a>
</li>
<li><a href="http://wcd.me/qmuSN2" rel="external">Nope, This Isn’t Overkill At All</a>
</li>
<li><a href="http://wcd.me/qTWAnT" rel="external">Swing Dancing FAIL</a>
</li>
<li><a href="http://wcd.me/qejzQs" rel="external">Japan Quake May Have Struck Atmosphere First</a>
</li>
<li><a href="http://wcd.me/p72XPU" rel="external">Proverb</a>
</li>
<li><a href="http://wcd.me/oxwjqQ" rel="external">Should I get screened for that?</a>
</li>
<li><a href="http://wcd.me/n4xC8t" rel="external">IC5146 Interstellar Cloud</a>
</li>
<li><a href="http://wcd.me/nFzM6R" rel="external">No, WIPO Boss Did Not Says The Web Would Have Been Better If Patented&#8230; But His Comment Was Still Nonsensical</a>
</li>
<li><a href="http://wcd.me/q7jWA6" rel="external">Lair of Ancient &#8216;Kraken&#8217; Sea Monster Possibly Discovered</a>
</li>
<li><a href="http://wcd.me/q1ZL2t" rel="external">Samsung breakthrough could turn your window pane into a big ol&#8217; LED</a>
</li>
<li><a href="http://wcd.me/rq3743" rel="external">Big Apple Indeed: iPhone 4S Pre-Orders Top One Million On One Day</a>
</li>
<li><a href="http://wcd.me/r3zGbB" rel="external">Fox News and Hannity at the Top After 15 Years</a>
</li>
<li><a href="http://wcd.me/mQ7OC9" rel="external">ShoreTel Mobility updated to support Android smartphones</a>
</li>
<li><a href="http://wcd.me/oJt9je" rel="external">Discovery Brings In NBCU&#8217;s JB Perrette To Run Digital</a>
</li>
<li><a href="http://wcd.me/qiN7He" rel="external">Apple sells over 1 million iPhone 4S handsets in first 24 hours</a>
</li>
<li><a href="http://wcd.me/mTBQ3a" rel="external">GEMA Strikes Again: Demands Licensing Fees For Music It Has No Rights To</a>
</li>
<li><a href="http://wcd.me/pP1YEP" rel="external">Traffic court lawyer who used slurs agrees to suspension</a>
</li>
<li><a href="http://wcd.me/p52TXO" rel="external">Qwikster Is Gonester: Netflix Kills Its DVD-Only Business Before Launch</a>
</li>
<li><a href="http://wcd.me/qASBtG" rel="external">Verbs IM Client Gets Native iPad Version</a>
</li>
<li><a href="http://wcd.me/obK5gR" rel="external">California Passes Dream Act to Give Aid to Undocumented Students</a>
</li>
<li><a href="http://wcd.me/oRnfy4" rel="external">What caused ComEd&#8217;s worst recent outages?</a>
</li>
<li><a href="http://wcd.me/mUXP33" rel="external">Oddly Specific: No Swimming</a>
</li>
<li><a href="http://wcd.me/rupPrb" rel="external">Instant Toilet Paper</a>
</li>
<li><a href="http://wcd.me/pTcn9j" rel="external">Microsoft reportedly preparing Silverlight-like app framework ahead of Xbox Live update</a>
</li>
<li><a href="http://wcd.me/r6MAGO" rel="external">Oct. 10, 1861: The Journey Begins for Nansen</a>
</li>
<li><a href="http://wcd.me/mXWtny" rel="external">ESPN Affiliate Delays Podcasts; Announcer Rips Into His Bosses For Cluelessness</a>
</li>
<li><a href="http://wcd.me/r6OdYt" rel="external">Republicans in swing Ohio divided, or undecided<br />
    (AP)</a>
</li>
<li><a href="http://wcd.me/p02dzu" rel="external">Vending Machine Design FAIL</a>
</li>
<li><a href="http://wcd.me/pf2hWT" rel="external">The Best iPhone 4S Plans by Carrier</a>
</li>
<li><a href="http://wcd.me/qaaHwZ" rel="external">Photos: At Least 19 Killed in Clashes Between Christians and Security Forces in Cairo</a>
</li>
<li><a href="http://wcd.me/qVEN9m" rel="external">Space Junk Keeps Falling to Earth<br />
    (Time.com)</a>
</li>
<li><a href="http://wcd.me/r5YSr9" rel="external">Probably Classic News: What a Quack</a>
</li>
<li><a href="http://wcd.me/ovj3LY" rel="external">T-Mobile announces 7 inch SpringBoard and Samsung Galaxy Tab 10.1</a>
</li>
<li><a href="http://wcd.me/n8wMo0" rel="external">Lesson #1196 &#8211; History</a>
</li>
<li><a href="http://wcd.me/o1TnDQ" rel="external">Officer Saved at Gunpoint by His Own Wedged Finger</a>
</li>
<li><a href="http://wcd.me/pw8PkA" rel="external">Microsoft&#8217;s Windows Phone Boss Says Dual-Core, LTE Models Coming</a>
</li>
<li><a href="http://wcd.me/nlT5Xq" rel="external">October 10, 2011</a>
</li>
<li><a href="http://wcd.me/nTLtq4" rel="external">The Corliss Resolution</a>
</li>
<li><a href="http://wcd.me/p3RlKU" rel="external">Syria Warns Countries Not to Recognize Opposition Group</a>
</li>
<li><a href="http://wcd.me/qlPFS9" rel="external">Runner collapses, dies during Chicago Marathon</a>
</li>
<li><a href="http://wcd.me/pHlOcq" rel="external">Download the &#8216;Achievement Unlocked&#8217; sound for your phone, you freak</a>
</li>
<li><a href="http://wcd.me/nX8gXZ" rel="external">Hulu Sale Is Debated</a>
</li>
<li><a href="http://wcd.me/oSMEjG" rel="external">Michele Bachmann, dropping in polls, vows to fight on<br />
    (Reuters)</a>
</li>
<li><a href="http://wcd.me/q6DrPa" rel="external">Bachmann: Debt ceiling fight kept her out of NH<br />
    (AP)</a>
</li>
<li><a href="http://wcd.me/rfLQy0" rel="external">Feature: Cutting the cord: how the world&#8217;s engineers built Wi-Fi</a>
</li>
<li><a href="http://wcd.me/mWy79V" rel="external">CENTRAL EUROPE AS CITY.</a>
</li>
<li><a href="http://wcd.me/oeldkG" rel="external">Ditching DRM could reduce piracy, prices, inconvenience</a>
</li>
<li><a href="http://wcd.me/ntRtNp" rel="external">A Strange Sort of Prison, a Strange Sort of Freedom</a>
</li>
<li><a href="http://wcd.me/nH3Dyq" rel="external">Yang eyes Yahoo buyout with private equity<br />
    (Reuters)</a>
</li>
<li><a href="http://wcd.me/q6F9xo" rel="external">Polish PM scores historic election win<br />
    (Reuters)</a>
</li>
<li><a href="http://wcd.me/qlQ2ji" rel="external">TSA: Children pose little risk, can keep shoes on during security check</a>
</li>
<li><a href="http://wcd.me/o1eOXg" rel="external">Dear Meg Whitman&#8230; Some unsolicited advice on HP&#8217;s PC future</a>
</li>
<li><a href="http://wcd.me/rtku60" rel="external">Pixar’s Homepage</a>
</li>
</ul>
