<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne&#039;s Workshop &#187; aim</title>
	<atom:link href="http://www.waynedixon.com/blog/tag/aim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynedixon.com/blog</link>
	<description>My Place to rant or cause mayhem</description>
	<lastBuildDate>Sat, 12 Nov 2011 04:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
		<item>
		<title>Daily Run Down 10/26/2010</title>
		<link>http://www.waynedixon.com/blog/2010/10/26/daily-run-down-10262010/</link>
		<comments>http://www.waynedixon.com/blog/2010/10/26/daily-run-down-10262010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:15:55 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Daily Run Down]]></category>
		<category><![CDATA[$14.99 per month]]></category>
		<category><![CDATA['giant virus']]></category>
		<category><![CDATA[100Mbps]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[262mph]]></category>
		<category><![CDATA[800Mbps]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[arrived]]></category>
		<category><![CDATA[auctioned]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago-area]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[December 10th]]></category>
		<category><![CDATA[demoed]]></category>
		<category><![CDATA[destroyed]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Dr. James Naismith]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Fiddler on the Roof]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Joseph Stein]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[laid]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Milky Way's]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[November 3rd]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Office 2011]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release candidate]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[service pack 1]]></category>
		<category><![CDATA[Shanghai-Hangzhou]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[single-celled]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[terabit]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[traveling salesman]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[unveil]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[WindowShop]]></category>
		<category><![CDATA[won]]></category>
		<category><![CDATA[Xfinity]]></category>

		<guid isPermaLink="false">http://www.waynedixon.com/blog/?p=21446</guid>
		<description><![CDATA[Here is today&#8217;s Daily Run Down. Comcast has unleashed XFinity TV. It&#8217;s now viewable on any ISP. Windows Phone 7 connector for Mac is now available. T-Mobile is said to unveil a tethering Plan on November 3rd for $14.99 per month. RIM has actually demoed the Playbook. Researchers are going to develop 1 Terabit ethernet [...]]]></description>
			<content:encoded><![CDATA[<p>Here is today&#8217;s Daily Run Down.</p>
<ul>
<li>Comcast has <a href='http://feeds.paidcontent.org/~r/pcorg/~3/RIO9aQXBrPQ/'>unleashed</a> XFinity TV. It&#8217;s now viewable on any ISP.</li>
<li>Windows Phone 7 connector for Mac is now <a href='http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/fj4oWLFa4zI/'>available</a>.</li>
<li>T-Mobile is said to <a href='http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/CJNKO_uOA38/'>unveil</a> a tethering Plan on November 3rd for $14.99 per month.</li>
<li>RIM has actually <a href='http://www.zdnet.com/blog/hardware/rim-demos-playbook/10165'>demoed</a> the Playbook.</li>
<li>Researchers are going to <a href='http://www.zdnet.com/blog/emergingtech/researchers-to-develop-1-terabit-ethernet-by-2015/2397'>develop</a> 1 Terabit ethernet by 2015. This means we&#8217;ll see it around 2030.</li>
<li>The Chicago to Iowa City High speed rail has <a href='http://feeds.chicagotribune.com/~r/chicagotribune/news/~3/D_tbXvJ0A14/chi-101025high-speed-rail-link,0,7258509.storylink'>received</a> some funding.</li>
<li>The Chicago-area has been <a href='http://feedproxy.google.com/~r/ChicagoBreakingNews/~3/jgYhGCSvB30/strong-wind-expected-for-next-two-days-in-chicago.html'>issued</a> a rare October Tornado Watch. <i>Warning and Sirens went off here this morning.</i></li>
<li>Blackberry has <a href='http://www.engadget.com/2010/10/25/blackberry-playbook-simulator-beta-hands-on/'>released</a> a simulator beta.</li>
<li>The Nissan Leaf has <a href='http://www.engadget.com/2010/10/26/nissan-leaf-launches-in-europe-takes-us-for-a-drive/'>launched</a> in Europe.</li>
<li>Researchers have <a href='http://feeds.livescience.com/~r/livescience/strangenews/~3/79bnyHDhiVU/giant-virus-101025.html'>identified</a> a second &#8216;giant virus&#8217; which lives in the ocean and infects single-celled organisms.</li>
<li>The Author of &#8216;Fiddler on the Roof&#8217;, Joseph Stein, has <a href='http://feeds.nytimes.com/click.phdo?i=ab3e94130e8eceb35507324b2948e781'>died</a>.</li>
<li>Dr. James Naismith&#8217;s rules on Basketball will be <a href='http://feeds.nytimes.com/click.phdo?i=01cd80ec230719fbe5633365a71bdd23'>auctioned</a> on December 10th.</li>
<li>Ford has <a href='http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/nm/20101026/bs_nm/us_ford'>reported</a> a profitably quarter and pays down some debt.</li>
<li>China has <a href='http://cosmiclog.msnbc.msn.com/_news/2010/10/25/5349170-china-lays-out-its-plan-for-mars'>laid</a> out it&#8217;s plans for a mars mission in 2013.</li>
<li>Signs of destroyed dark matter has been <a href='http://www.wired.com/wiredscience/2010/10/dark-matter-milky-way/'>found</a> in the Milky Way&#8217;s core.</li>
<li>100Mbps DSL is here now and 800Mbps DSL is <a href='http://gigaom.com/2010/10/25/100-mbps-dsl/'>around</a> the corner.</li>
<li>Amazon has <a href='http://news.cnet.com/8301-31921_3-20020680-281.html'>won</a> the right to keep customer records private.</li>
<li>In the Amazon rainforest, a new species is <a href='http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/livescience/20101026/sc_livescience/inamazonnewspeciesdiscoveredevery3days'>discovered</a> every three days.</li>
<li>Amazon has <a href='http://feedproxy.google.com/~r/readwriteweb/~3/ouliTaPu-o4/amazon_launches_windowshop_new_ipad_app_for_shopping.php'>unveiled</a> WindowShop, and iPad App for shopping.</li>
<li>Microsoft has <a href='http://feeds.appleinsider.com/click.phdo?i=010044314208d0ed435ad50d9e4ff341'>released</a> Office 2011 for the Mac.</li>
<li>Bees can <a href='http://robots.net/article/3066.html'>solve</a> the traveling salesman problem quicker than a computer can.</li>
<li>China&#8217;s Shanghai0Hangzhou rail line has <a href='http://www.engadget.com/2010/10/26/chinas-shanghai-hangzhou-rail-line-opens-hits-record-breaking/'>opened</a> and runs at 262mph.</li>
<li>Microsoft has <a href='http://blogs.technet.com/b/windowsserver/archive/2010/10/26/service-pack-1-release-candidate-now-available.aspx'>released</a> Service Pack 1 RC for Windows Server 2008 R2 and Windows 7.</li>
</ul>
<p>Look for more stories tomorrow. If an important story has been missed please leave it in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynedixon.com/blog/2010/10/26/daily-run-down-10262010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone versus Tablet</title>
		<link>http://www.waynedixon.com/blog/2007/05/17/phone-versus-tablet/</link>
		<comments>http://www.waynedixon.com/blog/2007/05/17/phone-versus-tablet/#comments</comments>
		<pubDate>Thu, 17 May 2007 15:16:10 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[80211]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[cingular]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[n800]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ringtones]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">https://www.waynesworkshop.com/blog/2007/05/17/phone-versus-tablet/</guid>
		<description><![CDATA[So I&#8217;m debating on buying a new phone, or an Internet Tablet. The features I&#8217;m looking for in either are: 1. Full Featured Internet Web Browser 2. Wireless 802.11B/G built in. 3. RSS Reader 4. Chat Client (for AIM, ICQ, GTalk, Yahoo, MSN) If I get a phone, I&#8217;d want the ability to have customized [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m debating on buying a new phone, or an Internet Tablet.  The features I&#8217;m looking for in either are:</p>
<p>1.  Full Featured Internet Web Browser</p>
<p>2. Wireless 802.11B/G built in.</p>
<p>3. RSS Reader</p>
<p>4. Chat Client (for AIM, ICQ, GTalk, Yahoo, MSN)</p>
<p>If I get a phone, I&#8217;d want the ability to have customized ringtones for each person. So I&#8217;m not sure what else I&#8217;d want to get in a device.  The two items I&#8217;m looking at are both from Nokia.</p>
<p>For a phone, it&#8217;d be the <a href="http://reviews.cnet.com/smartphones/nokia-n95/4505-6452_7-32085029.html?tag=prod.txt.1" target="_new">Nokia N95</a>. As for an Internet Tablet, I&#8217;d get the <a href="http://www.nokiausa.com/N800" target="_blank">Nokia N800</a>.  The price difference is about $350. $750 for the Phone, and $400 for the Internet Tablet.</p>
<p>Whichever I decide, I&#8217;ll end up getting it probably in late June.  Which doesn&#8217;t rule out the iPhone, but I really don&#8217;t want to have to sign another 2 year contract with Cingular/AT&amp;T.</p>
<p>Anybody have any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynedixon.com/blog/2007/05/17/phone-versus-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/14 queries in 0.017 seconds using disk: basic

Served from: www.waynedixon.com @ 2011-11-12 11:32:18 -->
